6% Off
KSTAR 650VA Offline UPS
- Model: KSTAR 650VA
- LED Indicators
- Input Voltage: 230V
- Capacity: 650VA

Technical details and product information.
| KEY SPECIFICATIONS | |
|---|---|
| Model | 650VA CS |
| Product Type | Power Supply, UPS & Power |
| Brand | Power Guard |
| Capacity | 650VA (VA stands for Volt-Ampere, a measure of apparent power) |
| Load Capacity | 390W |
| Interface | Indicators, alarm sounds, possibly USB or other monitoring interfaces |
| Backup Time | Depends on load, usually a few minutes to half an hour |
| Offline Standby Topology | : The offline/standby topology ensures seamless transition to battery power during power cuts, providing continuous operation of connected devices without interruption. |
| Input Voltage | Typically supports a range, such as 110-240V AC |
| Output Voltage | Usually 110-240V AC, regulated |
| Battery Type | Sealed Lead-Acid (SLA) battery |
| Input Voltage V | 145-280V |
| Output Voltage V | 220/230 VAC +/-10% |
| Voltage Regulation | : The UPS helps stabilize input voltage fluctuations, which is particularly important in regions like Bangladesh where voltage fluctuations are common. This feature protects connected devices from potential damage caused by voltage spikes and surges. |
| Frequency Hz | KHz): 50/60Hz +/-5% |
| Efficiency | Percentage efficiency under typical load conditions |
| Protection | Overload protection, short circuit protection, surge protection |
| Outlets | Number and types (e.g., IEC, Universal, NEMA) |
| Topology | Offline/Standby UPS |
| Warranty | 1 Year Warranty |
Everything you need to know about this product.
Power Guard 650VA CS Offline UPS (Plastic Body) OverviewPower Guard 650VA CS Offline UPS (Plastic Body) is listed in the Power Supply, UPS & Power range at Gamo Tech. Model: 650VA CS. The technical details below are structured from the catalog data and verified model information available for this item.Key SpecificationsEfficiency: Percentage efficiency under typical load conditionsProtection: Overload protection, short circuit protection, surge protectionCapacity: 650VA (VA stands for Volt-Ampere, a measure of apparent power)Backup Time: Depends on load, usually a few minutes to half an hourLoad Capacity: 390WFrequency Hz: KHz): 50/60Hz +/-5%Check compatibility, warranty terms and current availability before ordering.
Ask Gamo Tech or read answers from our team.
Real feedback from customers.
Explore Power Guard 650VA CS Offline UPS (Plastic Body), with Efficiency: Percentage efficiency under typical load conditions; Protection: Overload protection, short circuit prote…