14% Off
Xiaomi Mibro Lite XPAW004 Smart Watch
- 1.3" AMOLED Full-circle Touch Display with 2.5D tempered glass
- SpO2 (Blood Oxygen) Monitor
- 24h Bio Heart Rate Tracker
- IP68 Waterproof

Technical details and product information.
| KEY SPECIFICATIONS | |
|---|---|
| Brand | Mibro |
| Model | Mibro X1 |
| Product Type | Smartwatch & Wearable |
| Display | 1.3 Inch AMOLED Full circle (360 x 360) Touch Display |
| Connectivity | Bluetooth 5.0 |
| Battery | 350mAh (4.5 hours to be fully charged) |
| Unmatched Battery Life | Powered by a built-in 350mAh large battery, the Mibro X1 ensures uninterrupted usage for up to 14 days with just one charge. Say goodbye to frequent charging and enjoy continuous usage throughout your busy schedule. |
| Sensor | PPG Heart Rate, Blood Oxygen, Acc Sensor |
| Ppg Heart Rate Blood Oxygen Acc Sensor | SpO2 (Blood Oxygen) Monitor |
| Waterproof Design | Rated waterproof to 5 ATM, the Mibro X1 Smart Watch is your ultimate companion for all activities. Whether you're showering or swimming, enjoy worry-free wear without the need to take it off. Withstanding pressure up to 50 meters deep of still water for 10 minutes under normal temperature, this watch ensures durability in any environment. |
| Supported Apps Software | Mibro Fit (Supports Android 5.0 and above, iOS 10.0 and above) |
| OS Compatibility | Android 5.0 or above; iOS 10.0 or above |
| Basic Mode | 60-day |
| Daily Mode | 14-day |
| Workout Modes | Run (x6), Cycling (x2), Swim (x1), Outdoor (x8), Indoor (x14), Ball (x6), Dance (x1) |
| Band | Width=22mm, Unfolded length 263mm |
| Body | Φ47mm, Thickness=11.4mm |
| Special Features | 5ATM Water and Dustproof |
| Color | Black |
| Weight | 52 g (Including Strap) |
Everything you need to know about this product.
Xiaomi Mibro X1 Smart Watch OverviewXiaomi Mibro X1 Smart Watch is listed in the Smartwatch & Wearable range at Gamo Tech. Model: Mibro X1. The technical details below are structured from the catalog data and verified model information available for this item.Key SpecificationsSensor: PPG Heart Rate, Blood Oxygen, Acc SensorBasic Mode: 60-dayDaily Mode: 14-dayPpg Heart Rate Blood Oxygen Acc Sensor: SpO2 (Blood Oxygen) MonitorWorkout Modes: Run (x6), Cycling (x2), Swim (x1), Outdoor (x8), Indoor (x14), Ball (x6), Dance (x1)Display: 1.3 Inch AMOLED Full circle (360 x 360) Touch DisplayCheck compatibility, warranty terms and current availability before ordering.
Ask Gamo Tech or read answers from our team.
Real feedback from customers.
Explore Xiaomi Mibro X1 Smart Watch, with Sensor: PPG Heart Rate, Blood Oxygen, Acc Sensor; Basic Mode: 60-day; Daily Mode: 14-day. View detailed specifications and compatibility…